As of May 1.2019
University
President | Executive Director? Vice- President |
Executive Director |
Vice-President? Director |
Vice- President |
Auditor | |
---|---|---|---|---|---|---|
Academic and Administrative Staff | 1 | 3 | 2(2) | 1 | 3 | 2(1) |
Total | 1 | 3 | 1 | 2 | 2(1) |
Professor | Associate Professor |
Lecturer | Subtotal | Clerical Staff | Total | |
---|---|---|---|---|---|---|
Audit Section | 0 | 0 | 0 | 0 | 2 | 2 |
Administration Bureau | 0 | 0 | 0 | 0 | 134 | 134 |
Sapporo Campus | 27 | 30 | 12 | 69 | 0 | 69 |
Asahikawa Campus | 34 | 34 | 7 | 75 | 23 | 98 |
Kushiro?Campus | 22 | 25 | 8 | 55 | 21 | 76 |
Hakodate?Campus | 24 | 25 | 11 | 60 | 22 | 82 |
Iwamizawa Campus | 22 | 25 | 1 | 48 | 23 | 71 |
Granduate School of Education | 18 | 11 | 1 | 30 | 0 | 30 |
Health Administration Center | 2 | 0 | 0 | 2 | 1 | 3 |
Institutional Research Center | 0 | 2 | 0 | 2 | 0 | 2 |
Center for Co-creation and Research on Education | 0 | 1 | 1 | 2 | 0 | 2 |
Institute for Teacher Traning and Innovation | 2 | 0 | 0 | 2 | 0 | 2 |
Total | 151 | 153 | 41 | 345 | 226 | 571 |
Affiliated Schools
Vice-Principal of Affiliated School |
Teacher of Affiliated School |
Clerical Staff | Total | |
---|---|---|---|---|
Sapporo Elementary School | 1 | 21 | 1 | 23 |
Sapporo Junior High School | 1 | 22 | 1 | 24 |
Asahikawa Kindergarten | 1 | 4 | 1 | 6 |
Asahikawa Elementary School | 1 | 17 | 1 | 19 |
Asahikawa Junior High School | 1 | 16 | 1 | 18 |
Kushiro Compulsory Education School | 2 | 33 | 1 | 36 |
Hakodate Kindergarten | 1 | 2 | 0 | 3 |
Hakodate Elementary School | 1 | 17 | 1 | 19 |
Hakodate Junior High School | 1 | 16 | 1 | 18 |
School for Special Needs Education | 1 | 26 | 1 | 28 |
Total | 11 | 174 | 9 | 195 |
Note:
The numbers in parentheses are those on part-time auditors.