Faculty of Education(As of May 1, 2025)
Sapporo [Admission Capacity:1,080]
Teachers Training
| Courses | Freshmen quota | 1st year | 2nd year | 3rd year | 4th year | Grand total | 
| School Education | 30 | 32 | 34 | 32 | 32 | 130 | 
| Special Needs?Education | 25 | 27 | 25 | 25 | 31 | 108 | 
| Language and Social Studies Education | 80 | 87 | 82 | 81 | 97 | 347 | 
| Science and Mathematics Education | 55 | 55 | 56 | 54 | 65 | 230 | 
| Home Economics and Technology Education | 24 | 26 | 26 | 24 | 29 | 105 | 
| Fine Arts, Music, Health and Physical Education | 30 | 33 | 34 | 31 | 37 | 135 | 
| School Nurse Teacher Training | 26 | 27 | 26 | 26 | 25 | 104 | 
| Total | 270 | 287 | 283 | 273 | 316 | 1,159 | 
Asahikawa [Admission Capacity:1,080]
Teachers Training
| Courses | Freshmen quota | 1st year | 2nd year | 3rd year | 4th year | Grand total | 
| Educational Development and Growth of Children | 50 | 50 | 53 | 53 | 52 | 208 | 
| Japanese Language Education | 30 | 30 | 35 | 34 | 33 | 132 | 
| English Language Education | 25 | 25 | 27 | 27 | 29 | 109 | 
| Social Studies Education | 40 | 42 | 41 | 42 | 40 | 165 | 
| Mathematics Education | 30 | 31 | 30 | 30 | 31 | 122 | 
| Science Education | 40 | 42 | 40 | 40 | 45 | 167 | 
| Home Economics and Technology Education | 25 | 27 | 28 | 25 | 29 | 109 | 
| Fine Arts, Music, Health and Physical Education | 30 | 29 | 31 | 32 | 33 | 125 | 
| Total | 270 | 277 | 285 | 283 | 292 | 1,137 | 
Kushiro [Admission Capacity:720]
Teachers Training
| Courses | Freshmen quota | 1st year | 2nd year | 3rd year | 4th year | Grand total | 
| Regional School Education Practice | 180 | 195 | 199 | 180 | 193 | 767 | 
| Total | 180 | 195 | 199 | 180 | 193 | 767 | 
Hakodate [Admission Capacity:1,140]
International and Regional Studies
| Courses | Freshmen quota | 1st year | 2nd year | 3rd year | 4th year | Grand total | 
| Regional Cooperation | 240 | 270 | 259 | 240 | 283 | 1,052 | 
| Regional Education | 45 | 45 | 47 | 51 | 47 | 190 | 
| Total | 285 | 315 | 306 | 291 | 330 | 1,242 | 
Iwamizawa [Admission Capacity:720]
Arts and Sports, and Cultural Creative Studies
| Courses | Freshmen quota | 1st year | 2nd year | 3rd year | 4th year | Grand total | 
| Art and Sports Business | 25 | 26 | 27 | 26 | 26 | 105 | 
| Music Cultural Studies | 40 | 44 | 44 | 38 | 42 | 168 | 
| Visual Arts Cultural Studies | 55 | 56 | 55 | 54 | 66 | 231 | 
| Sports Cultural Studies | 60 | 63 | 62 | 63 | 73 | 261 | 
| Total | 180 | 189 | 188 | 181 | 207 | 765 | 
Faculty of Education Total Admission Capacity:4,740
| Departments | Freshmen quota | 1st year | 2nd year | 3rd year | 4th year | Grand total | 
| Teachers Training | 720 | 759 | 767 | 736 | 801 | 3,063 | 
| International and Regional Studies | 285 | 315 | 306 | 291 | 330 | 1,242 | 
| Arts and Sports, and Cultural Creative Studies | 180 | 189 | 188 | 181 | 207 | 765 | 
| Total | 1,185 | 1,263 | 1,261 | 1,208 | 1,338 | 5,070 | 
 



















 
							





