Undergranduates
Country | 2023 | 2024 | 2025 | |
---|---|---|---|---|
Grand Total | People's Republic of China | 2 | 2 | 3 |
?Malaysia | 1 | 2 | 1 | |
Total | 3 | 4 | 4 |
Graduates
Country | 2023 | 2024 | 2025 | |
---|---|---|---|---|
Grand Total | ? | |||
Total |
Special Audit Students
Country | 2023 | 2024 | 2025 | |
---|---|---|---|---|
Grand Total | People's Republic of China | 14 | 15 | 17 |
?Republic of Korea | 2 | 3 | 2 | |
?Taiwan | 4 | 11 | 10 | |
Socialist Republic of Vietnam | 7 | 0 | 5 | |
?United States of America | 2 | 2 | 1 | |
?United Kingdom | 10 | 6 | 6 | |
Kingdom of Norway | 2 | 0 | 2 | |
?Itary | 0 | 0 | 1 | |
?Spain | 0 | 0 | 1 | |
? Hungary | 1 | 0 | 0 | |
?Russian Federation | 0 | 2 | 0 | |
?Kyrgyz Republic | 1? | 1 | 0 | |
?Commonwealth of Australia | 0 | 0 | 2 | |
?Arab Republic of Egypt | 1 | 0 | 0 | |
Total | 44 | 40 | 47 |
Research Students
Country | 2023 | 2024 | 2025 | |
---|---|---|---|---|
Grand Total | People's Republic of China | 3(1) | 1(1) | 0 |
Republic of Indonesia | 0 | 0 | 1(1) | |
?India | 0 | 2(2) | 0 | |
Mexico | 0 | 0 | 1(1) | |
Federative Republic of Brazil | 1(1) | 1(1) | 0 | |
Republic of Chile | 2(2) | 1(1) | 0 | |
Republic of Peru | 2(2) | 1(1) | ||
Republic of Colombia | 0 | 1(1) | 0 | |
?Ukraine | 1(1) | |||
Islamic Republic of Pakistan | 0 | 0 | 1(1) | |
Republic of?Namibia | 0 | 1(1) | 2(2) | |
Republic of Uganda | 1(1) | 0 | 0 | |
Republic of Uzbekistan | 1(1) | 0 | 0 | |
Republic of Malawi | 0 | 0 | 1(1) | |
Arab Republic of Egypt | 0 | 1(1) | 0 | |
Total | 10(8) | 8(8) | 7(7) |
Note:
The numbers in parentheses are those on Japanese government scholarship.
The numbers of students are as of May 1.